This Grain Moisture Calculator can be used to calculate the weight loss associated with drying one tonne of cereals.
Simply enter the 'Initial moisture' and 'Final moisture' values from our guide, An introduction to grain sampling, gives more information about taking representative samples.
Alternatively, use the look-up tables (below the calculator).
Grain moisture calculator
How much weight is lost
Weight loss (kg) when drying 1 tonne of grainInitial moisture % | Final moisture % | |||||||||||
20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | ||
30 | 125.0 | 135.8 | 146.3 | 156.6 | 166.7 | 176.5 | 186.0 | 195.4 | 204.5 | 213.5 | 222.2 | |
29 | 112.5 | 123.5 | 134.1 | 144.6 | 154.8 | 164.7 | 174.4 | 183.9 | 193.2 | 202.2 | 211.1 | |
28 | 100.0 | 111.1 | 122.0 | 132.5 | 142.9 | 152.9 | 162.8 | 172.4 | 181.8 | 191.0 | 200.0 | |
27 | 87.5 | 98.8 | 109.8 | 120.5 | 131.0 | 141.2 | 151.2 | 160.9 | 170.5 | 179.8 | 188.9 | |
26 | 75.0 | 86.4 | 97.6 | 108.4 | 119.0 | 129.4 | 139.5 | 149.4 | 159.1 | 168.5 | 177.8 | |
25 | 62.5 | 74.1 | 85.4 | 96.4 | 107.1 | 117.6 | 127.9 | 137.9 | 147.7 | 157.3 | 166.7 | |
24 | 50.0 | 61.7 | 73.2 | 84.3 | 95.2 | 105.9 | 116.3 | 126.4 | 136.4 | 146.1 | 155.6 | |
23 | 37.5 | 49.4 | 61.0 | 72.3 | 83.3 | 94.1 | 104.7 | 114.9 | 125.0 | 134.8 | 144.4 | |
22 | 25.0 | 37.0 | 48.8 | 60.2 | 71.4 | 82.4 | 93.0 | 103.4 | 113.6 | 123.6 | 133.3 | |
21 | 12.5 | 24.7 | 36.6 | 48.2 | 59.5 | 70.6 | 81.4 | 92.0 | 102.3 | 112.4 | 122.2 | |
20 | 12.3 | 24.4 | 36.1 | 47.6 | 58.8 | 69.8 | 80.5 | 90.9 | 101.1 | 111.1 | ||
19 | 12.2 | 24.1 | 35.7 | 47.1 | 58.1 | 69.0 | 79.5 | 89.9 | 100.0 | |||
18 | 12.0 | 23.8 | 35.3 | 46.5 | 57.5 | 68.2 | 78.7 | 88.9 | ||||
17 | 11.9 | 23.5 | 34.9 | 46.0 | 56.8 | 67.4 | 77.8 | |||||
16 | 11.8 | 23.3 | 34.5 | 45.5 | 56.2 | 66.7 | ||||||
15 | 11.6 | 23.0 | 34.1 | 44.9 | 55.6 | |||||||
14 | 11.5 | 22.7 | 33.7 | 44.4 | ||||||||
13 | 11.4 | 22.5 | 33.3 | |||||||||
12 | 11.2 | 22.2 | ||||||||||
11 | 11.1 |
What the final weights are
Final weight of 1 tonne after drying (kg)Initial moisture % | Final moisture % | |||||||||||
20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | ||
30.0 | 875.0 | 864.2 | 853.7 | 843.4 | 833.3 | 823.5 | 814.0 | 804.6 | 795.5 | 786.5 | 777.8 | |
29.0 | 887.5 | 876.5 | 865.9 | 855.4 | 845.2 | 835.3 | 825.6 | 816.1 | 806.8 | 797.8 | 788.9 | |
28.0 | 900.0 | 888.9 | 878.0 | 867.5 | 857.1 | 847.1 | 837.2 | 827.6 | 818.2 | 809.0 | 800.0 | |
27.0 | 912.5 | 901.2 | 890.2 | 879.5 | 869.0 | 858.8 | 848.8 | 839.1 | 829.5 | 820.2 | 811.1 | |
26.0 | 925.0 | 913.6 | 902.4 | 891.6 | 881.0 | 870.6 | 860.5 | 850.6 | 840.9 | 831.5 | 822.2 | |
25.0 | 937.5 | 925.9 | 914.6 | 903.6 | 892.9 | 882.4 | 872.1 | 862.1 | 852.3 | 842.7 | 833.3 | |
24.0 | 950.0 | 938.3 | 926.8 | 915.7 | 904.8 | 894.1 | 883.7 | 873.6 | 863.6 | 853.9 | 844.4 | |
23.0 | 962.5 | 950.6 | 939.0 | 927.7 | 916.7 | 905.9 | 895.3 | 885.1 | 875.0 | 865.2 | 855.6 | |
22.0 | 975.0 | 963.0 | 951.2 | 939.8 | 928.6 | 917.6 | 907.0 | 896.6 | 886.4 | 876.4 | 866.7 | |
21.0 | 987.5 | 975.3 | 963.4 | 951.8 | 940.5 | 929.4 | 918.6 | 908.0 | 897.7 | 887.6 | 877.8 | |
20.0 | 987.7 | 975.6 | 963.9 | 952.4 | 941.2 | 930.2 | 919.5 | 909.1 | 898.9 | 888.9 | ||
19.0 | 987.8 | 975.9 | 964.3 | 952.9 | 941.9 | 931.0 | 920.5 | 910.1 | 900.0 | |||
18.0 | 988.0 | 976.2 | 964.7 | 953.5 | 942.5 | 931.8 | 921.3 | 911.1 | ||||
17.0 | 988.1 | 976.5 | 965.1 | 954.0 | 943.2 | 932.6 | 922.2 | |||||
16.0 | 988.2 | 976.7 | 965.5 | 954.5 | 943.8 | 933.3 | ||||||
15.0 | 988.4 | 977.0 | 965.9 | 955.1 | 944.4 | |||||||
14.0 | 988.5 | 977.3 | 966.3 | 955.6 | ||||||||
13.0 | 988.6 | 977.5 | 966.7 | |||||||||
12.0 | 988.8 | 977.8 | ||||||||||
11.0 | 988.9 |
Reference: HGCA Research Review 38 - Bulk Storage Drying of Grains and Oilseeds written by M Nellist, published 1998.
>