Use this Seed Rate Conversion tool to calculate the kg/ha of seed you require based on your planned seed rate/m2 and the Thousand Grain Weight.
To convert a specific value not listed enter the 'Seeds/m2' and 'Thousand Grain Weight (g)' values below and click on '='
Seed Rate Conversion Quick Chart
Thousand Grain Weight (g) | |||||||
35 | 40 | 45 | 50 | 55 | 60 | ||
150 | 53 | 60 | 68 | 75 | 83 | 90 | |
175 | 61 | 70 | 79 | 88 | 96 | 105 | |
200 | 70 | 80 | 90 | 100 | 110 | 120 | |
225 | 79 | 90 | 101 | 113 | 124 | 135 | |
250 | 88 | 100 | 113 | 125 | 138 | 150 | |
275 | 96 | 110 | 124 | 138 | 151 | 165 | |
300 | 105 | 120 | 135 | 150 | 165 | 180 | |
325 | 114 | 130 | 146 | 163 | 179 | 195 | |
350 | 123 | 140 | 158 | 175 | 193 | 210 | |
375 | 131 | 150 | 169 | 188 | 206 | 225 | |
400 | 140 | 160 | 180 | 200 | 220 | 240 | |
425 | 149 | 170 | 191 | 213 | 234 | 255 | |
450 | 158 | 180 | 203 | 225 | 248 | 270 |
All values above are rounded to the nearest whole number